PDA

View Full Version : Spanje : Free Practice 2.2


JPMontoya
27-04-2002, 11:00
1. 2 BARRICHELLO Ferrari B 1'18"048 218.173 Km/h 17
2. 7 HEIDFELD Sauber Petronas B 1'18"144 + 0'00"096 22
3. 3 COULTHARD McLaren Mercedes M 1'18"386 + 0'00"338 17
4. 1 M.SCHUMACHER Ferrari B 1'18"408 + 0'00"360 15
5. 15 BUTTON Renault M 1'18"499 + 0'00"451 17
6. 20 FRENTZEN Arrows Cosworth B 1'18"900 + 0'00"852 21
7. 4 RAIKKONEN McLaren Mercedes M 1'18"993 + 0'00"945 18
8. 8 MASSA Sauber Petronas B 1'19"043 + 0'00"995 16
9. 12 PANIS BAR Honda B 1'19"144 + 0'01"096 23
10. 21 BERNOLDI Arrows Cosworth B 1'19"266 + 0'01"218 27
11. 9 FISICHELLA Jordan Honda B 1'19"319 + 0'01"271 21
12. 5 R.SCHUMACHER Williams BMW M 1'19"367 + 0'01"319 16
13. 11 VILLENEUVE BAR Honda B 1'19"468 + 0'01"420 26
14. 6 MONTOYA Williams BMW M 1'19"574 + 0'01"526 14
15. 10 SATO Jordan Honda B 1'20"168 + 0'02"120 25
16. 17 DE LA ROSA Jaguar Cosworth M 1'20"198 + 0'02"150 25
17. 14 TRULLI Renault M 1'20"484 + 0'02"436 23
18. 16 IRVINE Jaguar Cosworth M 1'20"799 + 0'02"751 26
19. 24 SALO Toyota M 1'21"133 + 0'03"085 19
20. 25 MCNISH Toyota M 1'21"219 + 0'03"171 14
21. 22 YOONG Minardi Asiatech M 1'21"700 + 0'03"652 19
22. 23 WEBBER Minardi Asiatech M 1'22"152 + 0'04"104 10

Finish
27-04-2002, 11:02
1. 2 BARRICHELLO Ferrari B 1'18"048 218.173 Km/h 17
2. 7 HEIDFELD Sauber Petronas B 1'18"144 + 0'00"096 22
3. 1 M.SCHUMACHER Ferrari B 1'18"226 + 0'00"178 17
4. 3 COULTHARD McLaren Mercedes M 1'18"386 + 0'00"338 17
5. 15 BUTTON Renault M 1'18"499 + 0'00"451 17
6. 20 FRENTZEN Arrows Cosworth B 1'18"900 + 0'00"852 21
7. 4 RAIKKONEN McLaren Mercedes M 1'18"993 + 0'00"945 18
8. 8 MASSA Sauber Petronas B 1'19"043 + 0'00"995 16
9. 12 PANIS BAR Honda B 1'19"144 + 0'01"096 23
10. 21 BERNOLDI Arrows Cosworth B 1'19"266 + 0'01"218 27
11. 9 FISICHELLA Jordan Honda B 1'19"319 + 0'01"271 21
12. 5 R.SCHUMACHER Williams BMW M 1'19"367 + 0'01"319 16
13. 11 VILLENEUVE BAR Honda B 1'19"468 + 0'01"420 26
14. 6 MONTOYA Williams BMW M 1'19"574 + 0'01"526 14
15. 10 SATO Jordan Honda B 1'20"168 + 0'02"120 25
16. 17 DE LA ROSA Jaguar Cosworth M 1'20"198 + 0'02"150 25
17. 14 TRULLI Renault M 1'20"484 + 0'02"436 23
18. 16 IRVINE Jaguar Cosworth M 1'20"799 + 0'02"751 26
19. 23 WEBBER Minardi Asiatech M 1'20"963 + 0'02"915 11
20. 24 SALO Toyota M 1'21"133 + 0'03"085 19
21. 25 MCNISH Toyota M 1'21"219 + 0'03"171 14
22. 22 YOONG Minardi Asiatech M 1'21"700 + 0'03"652 19

Finish
27-04-2002, 11:02
Nie te rap eh JPM :) Schumacher kwam nog 3des ;)

Die Arrows :eek: :eek:

Bridgestone wint hier trouwens serieus van Michelin.
Grote afwezigen in de top 10: Montoya en Schumacher R....

JPMontoya
27-04-2002, 11:06
t ziet er maar slecht uit voor BMW.WilliamsF1

Finish
27-04-2002, 12:05
Juan Pablo Montoya has admitted that he will be happy if he can come away from the Spanish Grand with points after Williams finished the opening day of free practice in 15th (Ralf Schumacher) and 17th positions respectively.

"The balance was terrible," Montoya said. "It's amazing. You spend so many days here testing and then you come back for the race and it's so different. I hope we'll be a bit more competitive tomorrow but I'm a bit disappointed at the moment. I mean, 15th and 17th, Jesus Christ..."

Montoya claimed that there was more to the Williams predicament than a simple lack of downforce, an area where the team admits that it is lacking a little.

"No, you can't say that. I mean, you can't believe that Jaguar has more than us, for example. Out there today it was understeer one lap and then oversteer the next. That's what we've got to deal with for the rest of the weekend.

As far as tyres were concerned, Montoya added: "Bridgestone had a big advantage here last year and we've maybe closed the gap a bit but not too much. If we get out of here with any points it will be a plus, but hopefully we can improve tomorrow. It was a frustrating day because we tried a lot of stuff to make the car work but we never really found a direction."

bron: autosport.com

Montoya over het aanzienlijke verschil tussen Williams en Ferrari.
Hij gaat blij zijn met enkele puntjes....

Is dit de voornaamste tegenstander van Ferrari ?

Saaie race in het vooruitzicht :(

airco
27-04-2002, 15:35
Bwa look @ the qualifying times ...

Weinig hoop op een spannende race dan zene ... althans toch nie voor plaats 1 en 2 ...

airco