PDA

View Full Version : barça ETCC


joost
07-04-2003, 09:01
Heat 1: Alfa (tarquini) - BMW(Giovanardi) - BMW (Garcia)
Heat 2: D. Muller (BMW) - J. Muller (BMW) - Priaulx (BMW)

Coronel wint tweemaal in de privé-klasse

Scapa
07-04-2003, 11:11
Wat foto's van de race (bron: eurostc.com):

http://www.eurostc.com/press/pictures/04.barcelona/low/GENE3.jpg

http://www.eurostc.com/press/pictures/04.barcelona/low/COLCIA11.jpg

http://www.eurostc.com/press/pictures/04.barcelona/low/GIOVAN87.jpg

http://www.eurostc.com/press/pictures/04.barcelona/low/PALOM1.jpg

http://www.eurostc.com/press/pictures/04.barcelona/low/RYDEL4.jpg

Scapa
07-04-2003, 11:13
Volledige uitslag race 1:

1 4 Gabriele Tarquini Alfa Romeo Autodelta Alfa Romeo 156 Gta 11 21:30.672 144.79 kph
2 1 Fabrizio Giovanardi BMW Team Italy-Spain BMW 320i 11 21:30.884 0.212
3 2 Antonio García BMW Team Italy-Spain BMW 320i 11 21:31.552 0.880
4 42 Jörg Müller BMW Team Deutschland BMW 320i E46 11 21:32.652 1.980
5 43 Dirk Müller BMW Team Deutschland BMW 320i E46 11 21:39.734 9.062
6 11 Andy Priaulx BMW Team Great Britain BMW 320i 11 21:39.995 9.323
7 3 Nicola Larini Alfa Romeo Autodelta Alfa Romeo 156 Gta 11 21:44.574 13.902
8 20 Tom Coronel Carly Motors BMW 320i 11 21:46.327 15.655
9 5 Roberto Colciago Alfa Romeo Autodelta Alfa Romeo 156 Gta 11 21:46.725 16.053
10 24 Alessandro Balzan Scuderia Bigazzi Alfa Romeo 156 Gta 11 21:47.957 17.285
11 15 Fabio Francia Clever Cats R&M Team Alfa Romeo 156 Gta 11 21:50.248 19.576
12 10 Frank Diefenbacher SEAT Sport SEAT Toledo Cupra 11 21:50.901 20.229
13 9 Jordi Gené SEAT Sport SEAT Toledo Cupra 11 21:57.162 26.490
14 25 Eric Cayrolle Scuderia Bigazzi Alfa Romeo 156 Gta 11 21:59.024 28.352
15 14 Jordi Palomeras PRO Motorsport Honda Civic Type-R 11 21:59.299 28.627
16 18 Jan Nilsson Flash Engineering Volvo S60 11 21:59.488 28.816
17 61 Sandro Sardelli ART Engineering Volvo S60 11 22:31.618 1:00.946
18 60 Rickard Rydell ART Engineering Volvo S60 9 18:26.994 2 laps
19 21 Duncan Huisman Carly Motors BMW 320i 8 15:51.666 3 laps
Dnf 16 Paolo Ruberti Clever Cats R&M Team Alfa Romeo 156 Gta 1 18:39.523 10 laps
Dnf 12 André Couto PRO Motorsport Honda Civic Type-R 0


Race 2:

1 43 Dirk Müller BMW Team Deutschland BMW 320i E46 11 21:23.585 145.58 kph
2 42 Jörg Müller BMW Team Deutschland BMW 320i E46 11 21:23.813 0.228
3 11 Andy Priaulx BMW Team Great Britain BMW 320i 11 21:24.021 0.436
4 4 Gabriele Tarquini Alfa Romeo Autodelta Alfa Romeo 156 Gta 11 21:33.152 9.567
5 1 Fabrizio Giovanardi BMW Team Italy-Spain BMW 320i 11 21:34.151 10.566
6 3 Nicola Larini Alfa Romeo Autodelta Alfa Romeo 156 Gta 11 21:34.597 11.012
7 2 Antonio García BMW Team Italy-Spain BMW 320i 11 21:34.852 11.267
8 20 Tom Coronel Carly Motors BMW 320i 11 21:35.852 12.267
9 15 Fabio Francia Clever Cats R&M Team Alfa Romeo 156 Gta 11 21:41.779 18.194
10 60 Rickard Rydell ART Engineering Volvo S60 11 21:44.020 20.435
11 5 Roberto Colciago Alfa Romeo Autodelta Alfa Romeo 156 Gta 11 21:44.425 20.840
12 24 Alessandro Balzan Scuderia Bigazzi Alfa Romeo 156 Gta 11 21:48.169 24.584
13 16 Paolo Ruberti Clever Cats R&M Team Alfa Romeo 156 Gta 11 21:52.532 28.947
14 25 Eric Cayrolle Scuderia Bigazzi Alfa Romeo 156 Gta 11 21:54.987 31.402
15 61 Sandro Sardelli ART Engineering Volvo S60 11 22:25.601 1:02.016
Dnf 9 Jordi Gené SEAT Sport SEAT Toledo Cupra 10 20:52.558 1 lap
Dnf 10 Frank Diefenbacher SEAT Sport SEAT Toledo Cupra 7 14:06.911 4 laps
Dnf 14 Jordi Palomeras PRO Motorsport Honda Civic Type-R 4 8:44.185 7 laps
Dnf 18 Jan Nilsson Flash Engineering Volvo S60 0 11 laps
Dns 21 Duncan Huisman Carly Motors BMW 320i 0
Dns 12 André Couto PRO Motorsport Honda Civic Type-R 0