FR 2.0:
1 Chris VAN DER DRIFT JD MOTORSPORT 128.830 - 16
2 Dani CLOS JENZER MOTORSPORT 128.989 +0.159 14
3 Adrian ZAUGG CRAM COMPETITION 129.030 +0.200 12
4 Federico MUGGIA BVM MOTORSPORT 129.130 +0.300 15
5 Atte MUSTONEN KOIRANEN BROS 129.308 +0.478 10
6 Kasper ANDERSEN JD MOTORSPORT 129.381 +0.551 16
7 Bertrand BAGUETTE EPSILON EUSKADI 129.669 +0.839 15
8 Frederic VERVISCH SL FORMULA RACING 129.680 +0.850 16
9 Edoardo MORTRARA PREMA POWERTEAM 129.811 +0.981 18
10 Edoardo PISCOPO CRAM COMPETITION 129.926 +1.096 17
11 Tom DILLMANN SG FORMULA 129.989 +1.159 14
12 Carlo VAN DAM SG FORMULA 130.010 +1.180 16
13 Xavier MAASSEN JD MOTORSPORT 130.082 +1.252 14
14 Laurent GROPPI GRAFF RACING 130.112 +1.282 16
15 Mervyn KOOL AR MOTORSPORT 130.123 +1.293 14
16 Junior STROUS JENZER MOTORSPORT 130.295 +1.465 14
17 Henkie WALDSHMIDT PREMA POWERTEAM 130.301 +1.471 16
18 Filipe ALBUQUERQUE MOTOPARK ACADEMY 130.319 +1.489 12
19 Rahel FREY JENZER MOTORSPORT 130.380 +1.550 12
Tweede test:
1 Dani CLOS JENZER MOTORSPORT 127.552 - 35
2 Chris VAN DER DRIFT JD MOTORSPORT 127.577 +0.025 35
3 Kasper ANDERSEN JD MOTORSPORT 127.679 +0.127 34
4 Junior STROUS JENZER MOTORSPORT 127.863 +0.311 38
5 Bertrand BAGUETTE EPSILON EUSKADI 127.864 +0.312 41
6 Carlo VAN DAM SG FORMULA 127.913 +0.361 42
7 Laurent GROPPI GRAFF RACING 127.969 +0.417 40
8 Federico MUGGIA BVM MOTORSPORT 128.020 +0.468 38
9 Atte MUSTONEN KOIRANEN BROS 128.115 +0.563 45
10 Filipe ALBUQUERQUE MOTOPARK ACADEMY 128.147 +0.595 42
11 Xavier MAASSEN JD MOTORSPORT 128.211 +0.659 46
12 Adrian ZAUGG CRAM COMPETITION 128.217 +0.665 48
13 Edoardo MORTRARA PREMA POWERTEAM 128.253 +0.701 43
14 Edoardo PISCOPO CRAM COMPETITION 128.253 +0.701 42
15 Mathieu ARZΘNO GRAFF RACING 128.278 +0.726 50
16 Tom DILLMANN SG FORMULA 128.327 +0.775 42
17 Rahel FREY JENZER MOTORSPORT 128.341 +0.789 41
18 Oliver CAMPOS TWINCAM MOTORSPORT 128.403 +0.851 43
19 Mervyn KOOL AR MOTORSPORT 128.427 +0.875 46
Stokbrood doet da niet slecht