Enkele minuten later :
1. 5 C.McRAE-GRIST Ford Focus A8 3h02'38"300 90.2 km/h 1 1
2. 25 BUGALSKI-CHIARO Citroen Xsa A8 3h02'55"200 + 00'16"90 2 2
3. 4 SAINZ-MOYA Ford Focus A8 3h02'58"400 + 00'20"10 3 3
4. 11 SOLBERG-MILLS Subaru IMPR A8 3h03'02"500 + 00'24"20 4 4
5. 7 DELECOUR-GRATAL Mitsubishi A8 3h04'42"500 + 02'04"20 5 5
6. 17 SCHWARZ-HIEMER Hyundai Acc A8 3h05'10"000 + 02'31"70 6 6
7. 23 DUVAL-FORTIN Ford Focus A8 3h05'16"300 + 02'38"00 7 7
8. 6 MARTIN-PARK Ford Focus A8 3h05'28"900 + 02'50"60 8 8
9. 8 A.MCRAE-SENIOR Mitsubishi A8 3h05'51"400 + 03'13"10 9 9
10. 18 LOIX-SMEETS Hyundai Acc A8 3h06'11"800 + 03'33"50 10 10
11. 24 ROVANPERA-PIETI Peugeot 206 A8 3h06'42"900 + 04'04"60 11 11
12. 15 GARDEMEISTER-LU Skoda Octav A8 3h06'54"100 + 04'15"80 12 12
|