View Single Post
  #4  
Old 16-03-2002, 09:52
Sennake's Avatar
Sennake Sennake is offline
Administrator
 
Join Date: May 2001
Location: Laakdal
Posts: 13,719
01. M Schumacher Ferrari (B) 1:35.266 09
02. JP Montoya BMW.WilliamsF1 (M) 1:35.497 0.231 11
03. R Barrichello Ferrari (B) 1:35.891 0.625 12
04. R Schumacher BMW.WilliamsF1 (M) 1:36.028 0.762 12
05. K Raikkonen McLaren-Mercedes (M) 1:36.468 1.202 11
06. D Coulthard McLaren-Mercedes (M) 1:36.477 1.211 12
07. N Heidfeld Sauber-Petronas (B) 1:37.199 1.933 10
08. J Button Renault (M) 1:37.245 1.979 09
09. G Fisichella Jordan-Honda (B) 1:37.536 2.270 12
10. M Salo Toyota (M) 1:37.694 2.428 11
11. HH Frentzen Arrows-Cosworth (B) 1:37.919 2.653 12
12. J Trulli Renault (M) 1:37.920 2.654 11
13. J Villeneuve BAR-Honda (B) 1:38.039 2.773 11
14. F Massa Sauber-Petronas (B) 1:38.057 2.791 10
15. T Sato Jordan-Honda (B) 1:38.141 2.875 12
16. E Bernoldi Arrows-Cosworth (B) 1:38.284 3.018 10
17. P de la Rosa Jaguar-Cosworth (M) 1:38.274 3.008 12
18. O Panis BAR-Honda (B) 1:38.390 3.124 07
19. A McNish Toyota (M) 1:38.959 3.693 10
20. E Irvine Jaguar-Cosworth (M) 1:39.121 3.855 12
21. M Webber Minardi-Asiatech (M) 1:39.454 4.188 12
22. A Yoong Minardi-Asiatech (M) 1:40.158 4.892 12
__________________

* WWW.SENNAKE.BE *
Reply With Quote