View Single Post
  #1  
Old 29-03-2002, 18:58
JPMontoya's Avatar
JPMontoya JPMontoya is offline
De Paddock Enthousiast
 
Join Date: Dec 2001
Location: Keerbergen
Posts: 2,963
Friday Free Practice : Coulthard Fastest !

Coulthard snelste op Vrijdag


1. 3 COULTHARD McLaren Mercedes M 1'15"075 206.625 Km/h 35
2. 6 MONTOYA Williams BMW M 1'15"345 + 0'00"270 38
3. 25 MCNISH Toyota M 1'15"450 + 0'00"375 45
4. 5 R.SCHUMACHER Williams BMW M 1'15"477 + 0'00"402 44
5. 1 M.SCHUMACHER Ferrari B 1'15"627 + 0'00"552 35
6. 4 RAIKKONEN McLaren Mercedes M 1'15"883 + 0'00"808 24
7. 2 BARRICHELLO Ferrari B 1'15"933 + 0'00"858 26
8. 15 BUTTON Renault M 1'16"054 + 0'00"979 35
9. 11 VILLENEUVE BAR Honda B 1'16"183 + 0'01"108 42
10. 17 DE LA ROSA Jaguar Cosworth M 1'16"289 + 0'01"214 32
11. 21 BERNOLDI Arrows Cosworth B 1'16"379 + 0'01"304 31
12. 12 PANIS BAR Honda B 1'16"391 + 0'01"316 42
13. 16 IRVINE Jaguar Cosworth M 1'16"424 + 0'01"349 30
14. 9 FISICHELLA Jordan Honda B 1'16"539 + 0'01"464 44
15. 8 MASSA Sauber Petronas B 1'16"548 + 0'01"473 38
16. 7 HEIDFELD Sauber Petronas B 1'16"573 + 0'01"498 36
17. 24 SALO Toyota M 1'16"630 + 0'01"555 30
18. 20 FRENTZEN Arrows Cosworth B 1'17"156 + 0'02"081 27
19. 10 SATO Jordan Honda B 1'17"624 + 0'02"549 38
20. 23 WEBBER Minardi Asiatech M 1'17"714 + 0'02"639 45
21. 14 TRULLI Renault M 1'17"979 + 0'02"904 22
22. 22 YOONG Minardi Asiatech M 1'18"426 + 0'03"351 39

Reply With Quote