Race 1
POS NO CL DRIVER NAT CAR TIME LAPS GAP KPH
1 15 Augusto FARFUS BRA Alfa Romeo 156 28:20.311 15 127.19
2 30 I Luca RANGONI ITA BMW 320si 28:21.054 15 0.743 127.13
3 7 Nicola LARINI ITA Chevrolet Lacetti 28:22.579 15 2.268 127.02
4 18 Salvatore TAVANO ITA Alfa Romeo 156 28:26.708 15 6.397 126.71
5 10 Peter TERTING GER SEAT Leon 28:28.009 15 7.698 126.62
6 42 Jorg MULLER GER BMW 320si 28:28.904 15 8.593 126.55
7 41 Duncan HUISMAN NED BMW 320si 28:34.725 15 14.414 126.12
8 8 Alain MENU SUI Chevrolet Lacetti 28:35.049 15 14.738 126.10
9 11 James THOMPSON GBR SEAT Leon 28:35.449 15 15.138 126.07
10 12 Yvan MULLER FRA SEAT Leon 28:35.942 15 15.631 126.03
11 43 Dirk MULLER GER BMW 320si 28:38.119 15 17.808 125.87
12 23 I Pierre-Yves CORTHALS BEL Honda Accord Euro R 28:39.492 15 19.181 125.77
13 16 Gianni MORBIDELLI ITA Alfa Romeo 156 28:40.051 15 19.740 125.73
14 20 I Tom CORONEL NED SEAT Leon 28:40.912 15 20.601 125.67
15 4 Alessandro ZANARDI ITA BMW 320si 28:41.296 15 20.985 125.64
16 9 Jordi GENE ESP SEAT Leon 28:41.818 15 21.507 125.60
17 19 I Maurizio CERESOLI ITA SEAT Leon 28:42.101 15 21.790 125.58
18 38 I Vincent RADERMECKER GER Chevrolet Lacetti 28:43.828 15 23.517 125.45
19 21 Oscar NOGUES ESP SEAT Leon 28:45.203 15 24.892 125.35
20 31 I Stefano D'ASTE ITA BMW 320i 28:45.625 15 25.314 125.32
21 48 I Maria De VILLOTA ESP Chevrolet Lacetti 29:01.363 15 41.052 124.19
22 34 I Diego ROMANINI ITA BMW 320i 29:07.757 15 47.446 123.74
23 3 Rickard RYDELL SWE SEAT Leon 27:03.754 13 2 LAPS 115.43
24 2 Gabriele TARQUINI ITA SEAT Leon 21:21.415 11 4 LAPS 123.76
Not Classified
1 Andy PRIAULX GBR BMW 320si 0 D.N.F. N/A
6 Robert HUFF GBR Chevrolet Lacetti 0 D.N.F. N/A
Fastest Laps
9 Jordi GENE SEAT Leon 1:45.024 4 85.30mph 137.28
30 I Luca RANGONI BMW 320si 1:46.191 4 84.36mph 135.77
Tussenstanden na race 17
Drivers Championship
1 A. Priaulx 58
2 G. Tarquini 57
3 A. Farfus Jr 56
4 R. Rydell 54
5 D. Müller 51
6 J. Thompson 49
- J. Müller 49
8 P. Terting 48
9 Y. Muller 45
10 J. Gené 36
11 A. Zanardi 26
12 G. Morbidelli 22
13 A. Menu 21
14 R. Huff 20
15 N. Larini 19
16 S. Tavano 15
17 T. Coronel 12
18 R. Sharp 6
- D. Huisman 6
20 A. Balzan 5
Manufacturer Championship
1 SEAT 206
2 BMW 203
3 Alfa Romeo 140
4 Chevrolet 111
Yokohama Independent Trophy
1 T. Coronel 130 [CHAMPION]
2 R. Sharp 75
3 S. D'Aste 74
4 L. Rangoni 70
5 P. Corthals 52
6 M. Ceresoli 49
7 D. Romanini 42
8 A. Balzan 25
9 E. O'Brien 17
10 R. Colciago 14
- V. Radermecker 14
12 S. Iacone 13
13 R. Romagnoli 12
14 J. Edman 10
15 I. Okyay 9
16 L. Molo 5
- O. Hidalgo 5
18 E. Naspetti 4
19 R. Bastuck 3
20 D. Roda 2
- P. Geipel 2
- S. Valli 2
- J. Janák 2
- M. De Villota 2
25 J. Vonka 1
Yokohama Team Trophy
1 GR Asia 179
2 Proteam Motorsport 143
3 JAS Motorsport 127
4 Wiechers-Sport 66
5 DB Motorsport 25
6 Maurer Motorsport 19
7 SEAT Sport Italia 16
8 Zerocinque Motorsport 15
9 Scuderia La Torre 11
10 Peugeot Sport Denmark 10
11 Kosifler Motorsport 9
12 Equipo TekProm 5
13 GDL Racing 4
14 TFS - Yaco Racing 2
- Ceskoslovensky Motorsport 2
|