FP 1.2 RESULTS
1. 1 M.SCHUMACHER Ferrari B 1'37"486 182.168 Km/h 10
2. 9 FISICHELLA Jordan Honda B 1'38"093 + 0'00"607 17
3. 2 BARRICHELLO Ferrari B 1'38"274 + 0'00"788 10
4. 4 RAIKKONEN McLaren Mercedes M 1'38"773 + 0'01"287 12
5. 20 FRENTZEN Arrows Cosworth B 1'39"158 + 0'01"672 14
6. 14 TRULLI Renault M 1'39"204 + 0'01"718 14
7. 8 MASSA Sauber Petronas B 1'39"767 + 0'02"281 11
8. 5 R.SCHUMACHER Williams BMW M 1'39"945 + 0'02"459 13
9. 3 COULTHARD McLaren Mercedes M 1'39"952 + 0'02"466 11
10. 7 HEIDFELD Sauber Petronas B 1'39"971 + 0'02"485 11
11. 10 SATO Jordan Honda B 1'40"334 + 0'02"848 20
12. 16 IRVINE Jaguar Cosworth M 1'40"551 + 0'03"065 11
13. 17 DE LA ROSA Jaguar Cosworth M 1'40"809 + 0'03"323 14
14. 15 BUTTON Renault M 1'40"958 + 0'03"472 15
15. 12 PANIS BAR Honda B 1'41"694 + 0'04"208 13
16. 11 VILLENEUVE BAR Honda B 1'41"864 + 0'04"378 14
17. 21 BERNOLDI Arrows Cosworth B 1'43"774 + 0'06"288 9
18. 22 YOONG Minardi Asiatech M 1'43"986 + 0'06"500 12
19. 6 MONTOYA Williams BMW M 1'44"102 + 0'06"616 8
20. 23 WEBBER Minardi Asiatech M 1'45"513 + 0'08"027 7
21. 24 SALO Toyota M 1'47"039 + 0'09"553 9
22. 25 MCNISH Toyota M 1'47"934 + 0'10"448 9
|