FP 2.1 Ferrari on top !
1. 1 M.SCHUMACHER Ferrari B 1'36"898 183.273 Km/h 25
2. 2 BARRICHELLO Ferrari B 1'37"094 + 0'00"196 28
3. 9 FISICHELLA Jordan Honda B 1'38"093 + 0'01"195 33
4. 3 COULTHARD McLaren Mercedes M 1'38"747 + 0'01"849 30
5. 4 RAIKKONEN McLaren Mercedes M 1'38"773 + 0'01"875 32
6. 20 FRENTZEN Arrows Cosworth B 1'39"158 + 0'02"260 27
7. 14 TRULLI Renault M 1'39"204 + 0'02"306 25
8. 8 MASSA Sauber Petronas B 1'39"253 + 0'02"355 32
9. 6 MONTOYA Williams BMW M 1'39"480 + 0'02"582 24
10. 5 R.SCHUMACHER Williams BMW M 1'39"518 + 0'02"620 29
11. 10 SATO Jordan Honda B 1'39"764 + 0'02"866 42
12. 7 HEIDFELD Sauber Petronas B 1'39"971 + 0'03"073 29
13. 16 IRVINE Jaguar Cosworth M 1'40"551 + 0'03"653 23
14. 15 BUTTON Renault M 1'40"601 + 0'03"703 37
15. 11 VILLENEUVE BAR Honda B 1'40"787 + 0'03"889 39
16. 17 DE LA ROSA Jaguar Cosworth M 1'40"809 + 0'03"911 30
17. 12 PANIS BAR Honda B 1'41"565 + 0'04"667 33
18. 21 BERNOLDI Arrows Cosworth B 1'41"730 + 0'04"832 28
19. 23 WEBBER Minardi Asiatech M 1'41"969 + 0'05"071 26
20. 24 SALO Toyota M 1'42"261 + 0'05"363 26
21. 22 YOONG Minardi Asiatech M 1'43"986 + 0'07"088 35
22. 25 MCNISH Toyota M 1'43"986 + 0'07"088 30
Last edited by JPMontoya; 12-04-2002 at 14:04.
|