View Single Post
  #56  
Old 13-04-2002, 09:44
JPMontoya's Avatar
JPMontoya JPMontoya is offline
De Paddock Enthousiast
 
Join Date: Dec 2001
Location: Keerbergen
Posts: 2,963
FP 2.1

1. 6 MONTOYA Williams BMW M 1'29"718 197.940 Km/h 13
2. 5 R.SCHUMACHER Williams BMW M 1'29"799 + 0'00"081 12
3. 3 COULTHARD McLaren Mercedes M 1'30"368 + 0'00"650 9
4. 1 M.SCHUMACHER Ferrari B 1'30"696 + 0'00"978 14
5. 20 FRENTZEN Arrows Cosworth B 1'31"089 + 0'01"371 10
6. 11 VILLENEUVE BAR Honda B 1'31"314 + 0'01"596 12
7. 12 PANIS BAR Honda B 1'31"403 + 0'01"685 17
8. 9 FISICHELLA Jordan Honda B 1'31"562 + 0'01"844 12
9. 2 BARRICHELLO Ferrari B 1'31"607 + 0'01"889 9
10. 8 MASSA Sauber Petronas B 1'31"612 + 0'01"894 9
11. 21 BERNOLDI Arrows Cosworth B 1'32"304 + 0'02"586 13
12. 25 MCNISH Toyota M 1'32"343 + 0'02"625 12
13. 10 SATO Jordan Honda B 1'32"400 + 0'02"682 13
14. 7 HEIDFELD Sauber Petronas B 1'32"548 + 0'02"830 5
15. 4 RAIKKONEN McLaren Mercedes M 1'33"123 + 0'03"405 11
16. 15 BUTTON Renault M 1'34"202 + 0'04"484 10
17. 14 TRULLI Renault M 1'35"987 + 0'06"269 6
18. 23 WEBBER Minardi Asiatech M 1'36"805 + 0'07"087 7
19. 24 SALO Toyota M 1'37"530 + 0'07"812 11
20. 22 YOONG Minardi Asiatech M 1'40"248 + 0'10"530 12
21. 16 IRVINE Jaguar Cosworth M 1'50"851 + 0'21"133 5
22. 17 DE LA ROSA Jaguar Cosworth M 29'35"824 + 28'06"106 3

Condities : droog & zon !
rain expect for Qual
Reply With Quote