View Single Post
  #3  
Old 18-05-2002, 00:03
Werner333's Avatar
Werner333 Werner333 is offline
Captain Paddock
 
Join Date: May 2001
Location: St. Kat. Waver
Posts: 5,490
Top 15 na dag 1

P. # Crew Car Gr/Cl Time Gaps Gr Cl
1. 2 Gronholm-Rautia Peugeot 206 A8 1h29'41"000 87.5 km/h 1 1
2. 10 Makinen-Lindstr Subaru Impr A8 1h31'22"300 + 01'41"30 2 2
3. 1 Burns-Reid Peugeot 206 A8 1h31'43"000 + 02'02"00 3 3
4. 11 Solberg-Mills Subaru Impr A8 1h31'49"600 + 02'08"60 4 4
5. 4 Sainz-Moya Ford Focus A8 1h32'03"500 + 02'22"50 5 5
6. 18 Loix-Smeets Hyundai Acc A8 1h32'30"600 + 02'49"60 6 6
7. 23 Panizzi-Panizzi Peugeot 206 A8 1h32'56"100 + 03'15"10 7 7
8. 3 Rovanpera-Pieti Peugeot 206 A8 1h33'16"500 + 03'35"50 8 8
9. 15 Gardemeister-Lu Skoda Octav A8 1h33'35"300 + 03'54"30 9 9
10. 5 C.McRae-Grist Ford Focus A8 1h33'50"600 + 04'09"60 10 10
11. 6 Martin- Park Ford Focus A8 1h34'12"700 + 04'31"70 11 11
12. 14 Eriksson-Thorne Skoda Octav A8 1h34'38"500 + 04'57"50 12 12
13. 8 A.McRae-Senior Mitsubishi A8 1h35'46"900 + 06'05"90 13 13
14. 16 Pozzo-Stillo Skoda Octav A8 1h36'20"800 + 06'39"80 14 14
15. 19 Kankkunen-Repo Hyundai Acc A8 1h38'16"200 + 08'35"20 15 15

Bron: http://rally.racing-live.com/
__________________

WWW.WERNER333.COM
Reply With Quote