Europe FP 1.1
1. 2 BARRICHELLO Ferrari B 1'33"665 197.709 Km/h 16
2. 1 M.SCHUMACHER Ferrari B 1'33"768 + 0'00"103 15
3. 7 HEIDFELD Sauber Petronas B 1'34"924 + 0'01"259 22
4. 25 MCNISH Toyota M 1'34"941 + 0'01"276 19
5. 8 MASSA Sauber Petronas B 1'34"982 + 0'01"317 24
6. 3 COULTHARD McLaren Mercedes M 1'35"021 + 0'01"356 15
7. 20 FRENTZEN Arrows Cosworth B 1'35"880 + 0'02"215 18
8. 9 FISICHELLA Jordan Honda B 1'35"921 + 0'02"256 15
9. 24 SALO Toyota M 1'35"958 + 0'02"293 16
10. 6 MONTOYA Williams BMW M 1'36"033 + 0'02"368 20
11. 12 PANIS BAR Honda B 1'36"045 + 0'02"380 27
12. 14 TRULLI Renault M 1'36"054 + 0'02"389 18
13. 10 SATO Jordan Honda B 1'36"072 + 0'02"407 12
14. 5 R.SCHUMACHER Williams BMW M 1'36"417 + 0'02"752 21
15. 15 BUTTON Renault M 1'36"520 + 0'02"855 20
16. 4 RAIKKONEN McLaren Mercedes M 1'36"734 + 0'03"069 9
17. 11 VILLENEUVE BAR Honda B 1'37"047 + 0'03"382 22
18. 21 BERNOLDI Arrows Cosworth B 1'37"186 + 0'03"521 12
19. 17 DE LA ROSA Jaguar Cosworth M 1'37"329 + 0'03"664 24
20. 16 IRVINE Jaguar Cosworth M 1'37"849 + 0'04"184 20
21. 23 WEBBER Minardi Asiatech M 1'37"921 + 0'04"256 16
22. 22 YOONG Minardi Asiatech M 1'39"659 + 0'05"994 21
|