View Single Post
  #14  
Old 07-03-2003, 07:47
Mark's Avatar
Mark Mark is offline
Pain in the Ass :)
 
Join Date: May 2001
Location: In het land der Nomaden
Posts: 14,563
1. 2 BARRICHELLO Ferrari B 1'26"372 221.030 Km/h 3
2. 6 RAIKKONEN McLaren Mercedes M 1'26"551 + 0'00"179 3
3. 16 VILLENEUVE BAR Honda B 1'26"832 + 0'00"460 3
4. 1 M.SCHUMACHER Ferrari B 1'27"103 + 0'00"731 3
5. 17 BUTTON BAR Honda B 1'27"159 + 0'00"787 3
6. 5 COULTHARD McLaren Mercedes M 1'27"242 + 0'00"870 3
7. 8 ALONSO Renault M 1'27"255 + 0'00"883 3
8. 20 PANIS Toyota M 1'27"352 + 0'00"980 3
9. 7 TRULLI Renault M 1'27"411 + 0'01"039 3
10. 3 MONTOYA Williams BMW M 1'27"450 + 0'01"078 3
11. 21 DA MATTA Toyota M 1'27"478 + 0'01"106 3
12. 9 HEIDFELD Sauber Petronas B 1'27"510 + 0'01"138 3
13. 10 FRENTZEN Sauber Petronas B 1'27"563 + 0'01"191 3
14. 11 FISICHELLA Jordan Ford B 1'27"633 + 0'01"261 3
15. 14 WEBBER Jaguar Cosworth M 1'27"675 + 0'01"303 3
16. 4 R.SCHUMACHER Williams BMW M 1'28"266 + 0'01"894 3
17. 12 FIRMAN Jordan Ford B 1'29"977 + 0'03"605 3
18. 19 VERSTAPPEN Minardi Cosworth B 1'30"053 + 0'03"681 3
19. 15 PIZZONIA Jaguar Cosworth M 1'30"092 + 0'03"720 3
20. 18 WILSON Minardi Cosworth B 1'30"479 + 0'04"107 3
__________________
Confidentiality Notice: This communication and any accompanying attachments contain confidential information intended for a specific individual and purpose. This communication is private and protected by law. If you are not the intended recipient, you are hereby respectfully notified that any disclosures, copying, forwarding or distribution, or the taking of any action based on the contents of this communication is strictly prohibited.
Reply With Quote