8 ALONSO Renault M 1'37"044 205.626 Km/h 3
2. 7 TRULLI Renault M 1'37"217 + 0'00"173 3
3. 1 M.SCHUMACHER Ferrari B 1'37"393 + 0'00"349 3
4. 5 COULTHARD McLaren Mercedes M 1'37"454 + 0'00"410 3
5. 2 BARRICHELLO Ferrari B 1'37"579 + 0'00"535 3
6. 9 HEIDFELD Sauber Petronas B 1'37"766 + 0'00"722 3
7. 6 RAIKKONEN McLaren Mercedes M 1'37"858 + 0'00"814 3
8. 3 MONTOYA Williams BMW M 1'37"974 + 0'00"930 3
9. 17 BUTTON BAR Honda B 1'38"073 + 0'01"029 3
10. 20 PANIS Toyota M 1'38"094 + 0'01"050 3
11. 21 DA MATTA Toyota M 1'38"097 + 0'01"053 3
12. 16 VILLENEUVE BAR Honda B 1'38"289 + 0'01"245 3
13. 10 FRENTZEN Sauber Petronas B 1'38"291 + 0'01"247 3
14. 11 FISICHELLA Jordan Ford B 1'38"416 + 0'01"372 3
15. 15 PIZZONIA Jaguar Cosworth M 1'38"516 + 0'01"472 3
16. 14 WEBBER Jaguar Cosworth M 1'38"624 + 0'01"580 3
17. 4 R.SCHUMACHER Williams BMW M 1'38"789 + 0'01"745 3
18. 19 VERSTAPPEN Minardi Cosworth B 1'40"417 + 0'03"373 3
19. 18 WILSON Minardi Cosworth B 1'40"599 + 0'03"555 3
20. 12 FIRMAN Jordan Ford B 1'40"910 + 0'03"866 3
|