FP1
1. 4 R.SCHUMACHER Williams BMW M 1'21"335 218.341 Km/h 20
2. 3 MONTOYA Williams BMW M 1'21"409 + 0'00"074 18
3. 14 WEBBER Jaguar Cosworth M 1'22"056 + 0'00"721 21
4. 5 COULTHARD McLaren Mercedes M 1'22"121 + 0'00"786 22
5. 8 ALONSO Renault M 1'22"561 + 0'01"226 17
6. 17 BUTTON BAR Honda B 1'22"669 + 0'01"334 20
7. 10 FRENTZEN Sauber Petronas B 1'22"714 + 0'01"379 18
8. 7 TRULLI Renault M 1'23"051 + 0'01"716 19
9. 2 BARRICHELLO Ferrari B 1'23"057 + 0'01"722 26
10. 1 M.SCHUMACHER Ferrari B 1'23"057 + 0'01"722 8
11. 11 FISICHELLA Jordan Ford B 1'23"267 + 0'01"932 9
12. 15 PIZZONIA Jaguar Cosworth M 1'23"426 + 0'02"091 8
13. 6 RAIKKONEN McLaren Mercedes M 1'23"557 + 0'02"222 24
14. 9 HEIDFELD Sauber Petronas B 1'23"834 + 0'02"499 17
15. 12 FIRMAN Jordan Ford B 1'24"007 + 0'02"672 11
16. 21 DA MATTA Toyota M 1'24"117 + 0'02"782 22
17. 20 PANIS Toyota M 1'24"565 + 0'03"230 14
18. 16 VILLENEUVE BAR Honda B 1'25"153 + 0'03"818 13
19. 19 VERSTAPPEN Minardi Cosworth B 1'25"180 + 0'03"845 17
20. 18 WILSON Minardi Cosworth B 1'25"706 + 0'04"371 4
|