Q1:
1. 1 M.SCHUMACHER Ferrari B 1'20"628 220.256 Km/h 3
2. 2 BARRICHELLO Ferrari B 1'21"082 + 0'00"454 3
3. 4 R.SCHUMACHER Williams BMW M 1'21"193 + 0'00"565 3
4. 3 MONTOYA Williams BMW M 1'21"490 + 0'00"862 3
5. 14 WEBBER Jaguar Cosworth M 1'21"669 + 0'01"041 3
6. 17 BUTTON BAR Honda B 1'21"891 + 0'01"263 3
7. 16 VILLENEUVE BAR Honda B 1'21"926 + 0'01"298 3
8. 6 RAIKKONEN McLaren Mercedes M 1'22"147 + 0'01"519 3
9. 5 COULTHARD McLaren Mercedes M 1'22"326 + 0'01"698 3
10. 10 FRENTZEN Sauber Petronas B 1'22"531 + 0'01"903 3
11. 11 FISICHELLA Jordan Ford B 1'22"724 + 0'02"096 3
12. 20 PANIS Toyota M 1'22"765 + 0'02"137 3
13. 8 ALONSO Renault M 1'22"809 + 0'02"181 3
14. 9 HEIDFELD Sauber Petronas B 1'22"911 + 0'02"283 3
15. 15 PIZZONIA Jaguar Cosworth M 1'22"919 + 0'02"291 3
16. 7 TRULLI Renault M 1'23"100 + 0'02"472 3
17. 12 FIRMAN Jordan Ford B 1'24"360 + 0'03"732 3
18. 21 DA MATTA Toyota M 1'24"854 + 0'04"226 3
19. 19 VERSTAPPEN Minardi Cosworth B 1'24"990 + 0'04"362 3
20. 18 WILSON Minardi Cosworth B 1'25"195 + 0'04"567 3
|