Resultaat van de warm up :
1 22 GT BMS SCUDERIA ITALIA ITA Ferrari 550 Maranello 1:38.714 8 152.55
2 9 GT JMB RACING FRA Ferrari 575 M Maranello 1:38.924 8 0.210 152.22
3 2 GT KONRAD MOTORSPORT GER Saleen S7-R 1:39.173 8 0.459 151.84
4 10 GT JMB RACING FRA Ferrari 575 M Maranello 1:39.194 8 0.480 151.81
5 23 GT BMS SCUDERIA ITALIA ITA Ferrari 550 Maranello 1:39.338 8 0.624 151.59
6 7 GT GRAHAM NASH GBR Saleen S7-R 1:39.426 8 0.712 151.45
7 8 GT GRAHAM NASH GBR Saleen S7-R 1:39.591 8 0.877 151.20
8 14 GT LISTER RACING GBR Lister Storm 1:40.169 9 1.455 150.33
9 15 GT LISTER RACING GBR Lister Storm 1:40.726 6 2.012 149.50
10 19 GT CREATION AUTOSPORTIF GBR Lister Storm 1:40.971 5 2.257 149.14
11 21 GT CARE RACING GBR Ferrari 550 Maranello 1:41.744 4 3.030 148.00
12 18 GT ZWAANS RACING NED Chrysler Viper GTS-R 1:42.499 7 3.785 146.91
13 50 NGT FREISINGER M SPORT GER Porsche 996 GT3-RS 1:42.523 6 3.809 146.88
14 61 NGT EMKA RACING GBR Porsche 996 GT3-RS 1:42.699 6 3.985 146.63
15 6 GT CREATION AUTOSPORTIF GBR Lister Storm 1:43.362 7 4.648 145.69
16 52 NGT JMB RACING FRA Ferrari 360 Modena 1:43.498 4 4.784 145.49
17 88 NGT TEAM MARANELLO GBR Ferrari 360 Modena 1:44.047 7 5.333 144.73
18 16 GT WIETH RACING GER Ferrari 550 Maranello 1:44.482 7 5.768 144.12
19 99 NGT RWS YUKOS GER Porsche 996 GT3-RS 1:44.958 7 6.244 143.47
20 51 NGT FREISINGER M SPORT GER Porsche 996 GT3-RS 1:44.988 6 6.274 143.43
21 66 NGT AUTORLANDO SPORT ITA Porsche 996 GT3-RS 1:45.203 8 6.489 143.14
22 89 NGT TEAM MARANELLO GBR Ferrari 360 Modena 1:45.502 7 6.788 142.73
23 57 NGT MENX CZE Ferrari 360 Modena 1:45.618 8 6.904 142.57
24 77 NGT RWS YUKOS GER Porsche 996 GT3-RS 1:46.367 8 7.653 141.57
25 75 NGT TEAM EUROTECH GBR Porsche 996 GT3-RS 1:46.889 7 8.175 140.88
26 74 NGT TEAM EUROTECH GBR Porsche 996 GT3-RS 1:47.694 6 8.980 139.83
27 70 NGT YELLOW RACING SUI Ferrari 360 Modena 1:48.120 7 9.406 139.27
28 85 NGT JVG RACING GER Porsche 996 GT3-RS 1:48.678 7 9.964 138.56
29 69 NGT PROTON COMPETITION GER Porsche 996 GT3-RS 1:49.257 8 10.543 137.82
30 53 NGT JMB RACING FRA Ferrari 360 Modena 1:49.706 6 10.992 137.26
31 5 GT FORCE ONE FESTINA SUI Chrysler Viper GTS-R 3:07.218 4 1:28.504 80.43
32 11 GT ROOS OPTIMA SWE Chrysler Viper GTS-R 4:08.918 5 2:30.204 60.49
|