View Single Post
  #1  
Old 16-04-2004, 11:47
Alain's Avatar
Alain Alain is offline
De Paddock Regular
 
Join Date: May 2001
Location: Hasselt
Posts: 912
Betandwin.com South African Grand Prix

"Il Dottore" begint alvast waar hij vorig jaar gestopt is...met domineren.

Alvast de tijden van FP1 .

1. 46 YAMAHA Valentino ROSSI ITA 1'34.405
2. 3 HONDA Max BIAGGI ITA 1'34.797
3. 45 HONDA Colin EDWARDS USA 1'35.106
4. 10 SUZUKI Kenny ROBERTS USA 1'35.188
5. 15 HONDA Sete GIBERNAU SPA 1'35.247
6. 4 HONDA Alex BARROS BRA 1'35.554
7. 33 YAMAHA Marco MELANDRI ITA 1'35.566
8. 7 YAMAHA Carlos CHECA SPA 1'35.782
9. 69 HONDA Nicky HAYDEN USA 1'35.900
10. 65 DUCATI Loris CAPIROSSI ITA 1'35.909
11. 6 HONDA Makoto TAMADA JPN 1'36.244
12. 11 DUCATI Ruben XAUS SPA 1'36.272
13. 56 KAWASAKI Shinya NAKANO JPN 1'36.318
14. 66 KAWASAKI Alex HOFMANN GER 1'36.553
15. 17 YAMAHA Norick ABE JPN 1'36.593
16. 21 SUZUKI John HOPKINS USA 1'36.732
17. 12 DUCATI Troy BAYLISS AUS 1'36.990
18. 50 DUCATI Neil HODGSON GBR 1'37.112
19. 67 APRILIA Shane BYRNE GBR 1'37.304
20. 99 APRILIA Jeremy McWILLIAMS GBR 1'38.464
21. 9 PROTON KR Nobuatsu AOKI JPN 1'39.328
22. 80 PROTON KR Kurtis ROBERTS USA 1'39.859
23. 84 HARRIS WCM Michel FABRIZIO ITA 1'40.182
Reply With Quote