En Rossi blijft maar domineren...
De tijden van Q1
__________________________________________________ _
1. 46 YAMAHA Valentino ROSSI ITA 1'40.818
2. 15 HONDA Sete GIBERNAU SPA 1'41.198
3. 7 YAMAHA Carlos CHECA SPA 1'41.427
4. 3 HONDA Max BIAGGI ITA 1'41.546
5. 6 HONDA Makoto TAMADA JPN 1'41.631
6. 56 KAWASAKI Shinya NAKANO JPN 1'41.645
7. 69 HONDA Nicky HAYDEN USA 1'41.911
8. 45 HONDA Colin EDWARDS USA 1'42.000
9. 4 HONDA Alex BARROS BRA 1'42.141
10. 10 SUZUKI Kenny ROBERTS USA 1'42.312
11. 33 YAMAHA Marco MELANDRI ITA 1'42.479
12. 11 DUCATI Ruben XAUS SPA 1'42.945
13. 21 SUZUKI John HOPKINS USA 1'42.954
14. 66 KAWASAKI Alex HOFMANN GER 1'43.004
15. 65 DUCATI Loris CAPIROSSI ITA 1'43.008
16. 67 APRILIA Shane BYRNE GBR 1'43.024
17. 12 DUCATI Troy BAYLISS AUS 1'43.349
18. 50 DUCATI Neil HODGSON GBR 1'43.627
19. 99 APRILIA Jeremy McWILLIAMS GBR 1'43.730
20. 17 YAMAHA Norick ABE JPN 1'44.058
21. 9 PROTON KR Nobuatsu AOKI JPN 1'44.536
22. 80 PROTON KR Kurtis ROBERTS USA 1'45.899
Not qualified (Out 107%) 1'47.875
23. 84 HARRIS WCM Michel FABRIZIO ITA 1'48.485
24. 35 HARRIS WCM Chris BURNS GBR 1'48.602
|